PRODUCTS CENTER
poland Prismatic cells
Lisha offer prismatic cells from 23Ah to 340Ah with the most complete ranges, whether for your power or energy solutions. No doubt for powerful, efficient and realiable.
Category:
Product Description
Lisha offer prismatic cells from 23Ah to 340Ah with the most complete ranges, whether for your power or energy solutions. No doubt for powerful, efficient and realiable.
| Product Part Number | LS2265146L23 | LS20100140L27 | LS28148115L52 | LS50160116L10 | LS27175200L10 | LS29207168L11 | LS54173145L15 | LS54173205L23 | LS81175200L30 | LS81175200L34 | LS2714897N50 | |
| Rated Capacity (Ah) | 23 | 27 | 52 | 102 | 105 | 119 | 150 | 230 | 300 | 340 | 50 | |
| Rated Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.7 | |
| Material Chemistry System | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | NCM | |
| Cell Dimension (mm) | thickness | 22.5 | 21.3 | 28.2 | 49.9 | 27 | 29.5 | 54.2 | 54.22 | 81.2 | 81.2 | 27 |
| width | 65 | 100 | 148 | 160 | 175 | 206.8 | 174 | 174 | 175.4 | 175.4 | 148 | |
| height | 146 | 144.8 | 118.5 | 118.5 | 200 | 169.58 | 147.6 | 207 | 202.6 | 202.6 | 101 | |
| Net Weight (Kg) | 0.435 | 0.605 | 0.95 | 1.926 | 2.06 | 2.239 | 2.816 | 4.15 | 5.998 | 6.068 | 0.875 | |
| Energy Density (Wh/kg) | 169 | 143 | 175 | 169 | 163 | 170 | 170 | 177 | 160 | 179 | 211 | |
| Cycle Life | 2000 | 2500 | 3000 | 3000 | 3000 | 4000 | 3000 | 3000 | 8000 | 8000 | 1500 | |
| Voltage Range (V) | 2.0-3.65 | 2.0-3.65 | 2.0-3.65 | 2.0-3.65 | 2.0-3.65 | 2.0-3.65 | 2.0-3.65 | 2.0-3.65 | 2.0-3.65 | 2.0-3.65 | 2.5-4.2 | |
| Temperature Range (℃) | Charging | 0-50 | -10~60 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Discharging | -30~55 | -30~65 | -30~55 | -30~55 | -30~55 | -30~55 | -30~55 | -30~55 | -30~55 | -30~55 | -30~55 | |
| C rate ( C ) | Charging | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Discharging | 5 | 12 | 1 | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | |
: next page