12V/24V power supply
Category:
Keywords:
Details
Lithium-ion batteries (LIBs) are a type of rechargeable battery commonly used in electric vehicles and other electronic devices. They provide a high energy density, making them a popular choice for power storage in various applications. The cathode of a lithium-ion battery is typically made of lithium cobalt oxide or lithium iron phosphate, while the anode is usually graphite. The electrolyte is a lithium salt dissolved in a solvent, which allows lithium ions to move between the cathode and anode during charging and discharging. Overall, lithium-ion batteries offer a lightweight and efficient power source for a wide range of devices, making them essential in the transition to a more sustainable energy future.
Parameter | Models | LS1255 | Models | LS12100 | Models | LS12150 | Models | LS12180 | Models | LS12200 | Models | LS12250 | Models | |
Specifications | 12V55Ah | Specifications | 12V100Ah | Specifications | 12V150Ah | Specifications | 12V180Ah | Specifications | 12V200Ah | Specifications | 12V250Ah | Specifications | ||
System model | LS125501 | LS125502 | LS1210001 | LS1210002 | LS1215001 | LS1215002 | LS1218001 | LS1218002 | LS1220001 | LS1220002 | LS1225001 | LS1225002 | LS1228001 | |
Battery material | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | |
Configuration | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | |
Nominal voltage (V) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | |||||||
Rated capacity (Ah) | 55 | 100 | 150 | 180 | 200 | 250 | 280 | |||||||
Operating voltage range (V) | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | |||||||
Energy (KWh) | 0.704 | 1.28 | 1.92 | 2.304 | 2.56 | 3.2 | 3.584 | |||||||
Charging cut-off voltage (V) | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | |||||||
Discharge cut-off voltage (V) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
Charging method | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | |||||||
CCCharging voltage range(V) | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | |||||||
CVCharging voltage range (V) | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | |||||||
Standard charging current (A) | 11 | 20 | 30 | 36 | 40 | 50 | 56 | |||||||
Maximum charge current (A) | 27.5 | 50 | 75 | 90 | 100 | 125 | 140 | |||||||
Standard discharge current (A) | 27.5 | 50 | 75 | 90 | 100 | 125 | 140 | |||||||
Maximum continuous discharge current (A) | 55 | 100 | 150 | 180 | 200 | 250 | 280 | |||||||
Cycle life (25 ℃ 0.5c) | 4000cycle | 4000cycle | 4000cycle | 4000cycle | 4000cycle | 4000cycle | 4000cycle | |||||||
size (mm) | 226*134*211 | 326*170*217 | 483*167*240 | 383*180*250 | 522*230*220 | 488*260*222 | 636*236*220 | |||||||
Weight (kg) | ~4.7 | ~8 | 大约12.8 | 大约15.36 | 大约17 | 大约22 | 大约23.8 | |||||||
Charging temperature range (℃) | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | |||||||
Discharge temperature range(~) | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | |||||||
Storage temperature range (℃) | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | |||||||
Display screen | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | |||||||
Contains the application/Bluetooth | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | |||||||
Structural Solutions | Integration | Detachable | Integration | Detachable | Integration | Detachable | Integration | Detachable | Integration | Detachable | Integration | Detachable | Integration | |
Including High Voltage series support | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom |
Relevant information