Rack-mounted energy storage (Home)
Category:
Keywords:
Energy Storage Systems
Pack modular design, strong universality,convenient installation, simple operation, independent maintenance, high reliability, safety, large space, Which are the main features of household power supply maxwells offers. Also with advanced LiFePO4 battery, it has a long life, enough stability, more security.
Details
Parameters | Model | MKISS16100A | Model | MKISS16100A | Model | MKISS16100A | Model | MKISS16100A | Model | MKISS16100A |
Specification | 51.2V100Ah | Specification | 51.2V200Ah | Specification | 51.2V300Ah | Specification | 51.2V400Ah | Specification | 51.2V500Ah | |
System Model | LS16100A*1 | LS16100A*2 | LS16100A*3 | LS16100A*4 | LS16100A*5 | |||||
Cell Material | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |||||
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | |||||
Rated Capacity (Ah) | 100 | 200 | 300 | 400 | 500 | |||||
Energy (KWh) | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 | |||||
Standard Charging Current (A) | 30 | 60 | 90 | 120 | 150 | |||||
Maximum Continuous Discharge Current (A) | 100 | 200 | 300 | 400 | 500 | |||||
Communication | RS485 /CAN | RS485 /CAN | RS485 /CAN | RS485 /CAN | RS485 /CAN | |||||
Ingress protection | IP20 | IP20 | IP20 | IP20 | IP20 | |||||
Cycle Life (25℃ 0.5C) | 4000 Cycle Times | 4000 Cycle Times | 4000 Cycle Times | 4000 Cycle Times | 4000 Cycle Times | |||||
Dimensions (mm) | 442*400*180-1PCS | 442*400*180-2PCS | 442*400*180-3PCS | 442*400*180-4PCS | 442*400*180-5PCS | |||||
Weight (Kg) | Approx 38.0 | Approx 38.0 | Approx 77.0 | Approx 114.2 | Approx 198.5 | |||||
Altitude | ≤3,000m | ≤3,000m | ≤3,000m | ≤3,000m | ≤3,000m | |||||
Noise emission | <29 dB | <29 dB | <29 dB | <29 dB | <29 dB | |||||
Relative humidity | 5%~90%, No condensation | 5%~90%, No condensation | 5%~90%, No condensation | 5%~90%, No condensation | 5%~90%, No condensation |
Relevant information