Lead Acid Replaced by Lithium Battery
Category:
Keywords:
Lead Acid Replaced by Lithium Battery
Motive Power Batteries
Leave the lead-acid history, welcome the Li-ion arrives. We mainly developed 12V Lithium series for the lead-acid replacement with exceptional flavors: ultra-long cycle life, higher efficiency, much safer and realiable. LIthium-ion batteries can well power your golf-carts, RV and others as you like.
Details
Leave the lead-acid history, welcome the Li-ion arrives. We mainly developed 12V Lithium series for the lead-acid replacement with exceptional flavors: ultra-long cycle life, higher efficiency, much safer and realiable. LIthium-ion batteries can well power your golf-carts, RV and others as you like.
Parameters | Model | LS1255 | Model | LS12100 | Model | LS12150 | Model | LS12180 | Model | LS12200 | Model | LS12250 | Model | LS12280 |
Specification | 12V55Ah | Specification | 12V100Ah | Specification | 12V150Ah | Specification | 12V180Ah | Specification | 12V200Ah | Specification | 12V250Ah | Specification | 12V280Ah | |
System Model | LS125501 | LS125502 | LS1210001 | LS1210002 | LS1215001 | LS1215002 | LS1218001 | LS1218002 | LS1220001 | LS1220002 | LS1225001 | LS1225002 | LS1228001 | LS1228002 |
Cell Material | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Configuration | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S |
Nominal Voltage (V) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | |||||||
Rated Capacity (Ah) | 55 | 100 | 150 | 180 | 200 | 250 | 280 | |||||||
Operating Voltage Range (V) | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | 10.8-14.6 | |||||||
Energy (KWh) | 0.704 | 1.28 | 1.92 | 2.304 | 2.56 | 3.2 | 3.584 | |||||||
Charge Cut-off Voltage (V) | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | |||||||
Discharge Cut-off Voltage (V) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
Charging Method | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | |||||||
CC Charge Voltage Range (V) | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | |||||||
CV Charge Voltage Range (V) | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | 14.2-14.6 | |||||||
Standard Charging Current (A) | 11 | 20 | 30 | 36 | 40 | 50 | 56 | |||||||
Maximum Charging Current (A) | 27.5 | 50 | 75 | 90 | 100 | 125 | 140 | |||||||
Standard Discharge Current (A) | 27.5 | 50 | 75 | 90 | 100 | 125 | 140 | |||||||
Maximum Continuous Discharge Current (A) | 55 | 100 | 150 | 180 | 200 | 250 | 280 | |||||||
Cycle Life (25℃ 0 .5C) | 4000 cycle times | 4000 cycle times | 4000 cycle times | 4000 cycle times | 4000 cycle times | 4000 cycle times | 4000 cycle times | |||||||
Dimensions (mm) | 226*134*211 | 326*170*217 | 483*167*240 | 383*180*250 | 522*230*220 | 488*260*222 | 636*236*220 | |||||||
Weight (Kg) | Approx 4.7 | Approx 8 | Approx 12.8 | Approx 15.36 | Approx 17 | Approx 22 | Approx 23.8 | |||||||
Charging Temperature Range (℃) | 0~55 | 0~55 | 0~55 | 0~55 | 0~55 | 0~55 | 0~55 | |||||||
Discharge Temperature Range (℃) | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | |||||||
Storage Temperature Range (℃) | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | |||||||
Display Screen | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | |||||||
Included APP/Bluetooth | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | |||||||
Structural Solution | Integrated | Detachable | Integrated | Detachable | Integrated | Detachable | Integrated | Detachable | Integrated | Detachable | Integrated | Detachable | Integrated | Detachable |
Included High Voltage Series Support | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization | Optional/Customization |
Relevant information