Stacked energy storage (Home)
Category:
Keywords:
Stacked energy storage
Lisha offers residential energy storage with modular stack design, flexible matching of energy storage unit, capacity expansion on demand, intergated inverter, convient and portable, strong mobility.
Details
Lisha offers residential energy storage with modular stack design, flexible matching of energy storage unit, capacity expansion on demand, intergated inverter, convient and portable, strong mobility.
Parameters | Model | LS16100A | Model | LS16100A | Model | LS16100A | Model | LS16100A | Model | LS16100A |
Specification | 51.2V200Ah | Specification | 51.2V300Ah | Specification | 51.2V400Ah | Specification | 51.2V500Ah | Specification | 51.2V600Ah | |
System Model | LS16100A*2 | LS16100A*3 | LS16100A*4 | LS16100A*5 | LS16100A*6 | |||||
Cell Material | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |||||
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | |||||
Rated Capacity (Ah) | 200 | 300 | 400 | 500 | 600 | |||||
Energy (KWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |||||
Standard Charging Current (A) | 60 | 90 | 120 | 150 | 180 | |||||
Maximum Continuous Discharge Current (A) | 200 | 300 | 400 | 500 | 600 | |||||
Communication to inverter | RS485 /CAN/WIFI | RS486 /CAN/WIFI | RS487 /CAN/WIFI | RS488 /CAN/WIFI | RS489 /CAN/WIFI | |||||
Ingress protection | IP67 | IP67 | IP67 | IP67 | IP67 | |||||
Cycle Life (25℃ 0.5C) | 6000Cycle Count/15+Years(25℃/℉) | 6000Cycle Count/15+Years(25℃/℉) | 6000Cycle Count/15+Years(25℃/℉) | 6000Cycle Count/15+Years(25℃/℉) | 6000Cycle Count/15+Years(25℃/℉) | |||||
Dimensions (mm) | 600*360*580-2PCS | 600*360*770-3PCS | 600*360*960-4PCS | 600*360*1150-5PCS | 600*360*1340-6PCS | |||||
Weight (Kg) | Approx 96.0 | Approx 144.0 | Approx 192.0 | Approx 240.0 | Approx 288.0 | |||||
Altitude | ≤3,000m | ≤3,000m | ≤3,000m | ≤3,000m | ≤3,000m | |||||
Noise emission | <29 dB | <29 dB | <29 dB | <29 dB | <29 dB | |||||
Relative humidity | 5%~90%, No condensation | 5%~90%, No condensation | 5%~90%, No condensation | 5%~90%, No condensation | 5%~90%, No condensation | |||||
Compatible inverters | SMA/FRONIUS/Goodwe/Solis/Growatt/Lux power SAJ | SMA/FRONIUS/Goodwe/Solis/Growatt/Lux power SAJ | SMA/FRONIUS/Goodwe/Solis/Growatt/Lux power SAJ | SMA/FRONIUS/Goodwe/Solis/Growatt/Lux power SAJ | SMA/FRONIUS/Goodwe/Solis/Growatt/Lux power SAJ |
Relevant information