Power Systems
Category:
Keywords:
Details
Power Battery is a device that can store electric energy and provide power. It is widely used in electric vehicle, UAV, mobile phone and other fields. It consists of one or more cell units that convert chemical energy into electrical energy through chemical reactions and release electrical energy to provide power when needed. With the characteristics of high energy density, long cycle life and portability, Power Battery has become one of the main alternatives to traditional fuel power. With the popularization and development of electric transportation, the technology of Power Battery is being innovated and improved to meet the needs of different fields. In the future, power cells will continue to play an important role in promoting the development and application of clean energy.
Parameter | Models | 20S2PMST | Models | 20S4PMST | Models | 20S7PMST | Models | 24S2PMST | Models | 24S4PMST | Models | 24S7PMST | Models | |
Specifications | 60V30Ah | Specifications | 60V60Ah | Specifications | 60V100Ah | Specifications | 72V30Ah | Specifications | 70V60Ah | Specifications | 72V100Ah | Specifications | ||
System model | LS603001 | LS603001 | LS606001 | LS606001 | LS6010001 | LS6010001 | LS723001 | LS723001 | LS726001 | LS726001 | LS7210001 | LS7210001 | LS7215001 | |
Battery material | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | |
Configuration | 20s2p | 20s2o | 20s4p | 20s4p | 20s7p | 20s7p | 24s2p | 24s2p | 24s4p | 24s4p | 24s7p | 24s7p | 24s10p | |
nominal voltage (V) | 60 | 60 | 60 | 75.6 | 75.6 | 75.6 | 75.6 | |||||||
nameplate capacity(Ah) | 30 | 30 | 100 | 30 | 60 | 100 | 150 | |||||||
Operating voltage range (V) | 50-73 | 50-73 | 50-73 | 60-87.6 | 60-87.6 | 60-87.6 | 60-87.6 | |||||||
Energy (KWh) | 1.93 | 3.84 | 6.72 | 2.304 | 4.608 | 8.604 | 11.52 | |||||||
Charging cut-off voltage (V) | 73 | 73 | 73 | 87.6 | 87.6 | 87.6 | 87.6 | |||||||
Discharge cut-off voltage (V) | 50 | 50 | 50 | 60 | 60 | 60 | 60 | |||||||
Charging method | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | |||||||
CCCharging voltage range (V) | 50 | 50 | 50 | 60 | 60 | 60 | 60 | |||||||
CVCharging voltage range (V) | 50-73 | 50-73 | 50-73 | 60-87.6 | 60-87.6 | 60-87.6 | 60-87.6 | |||||||
Standard charging current (A) | 6 | 12 | 10 | 6 | 12 | 10 | 15 | |||||||
Maximum charge current (A) | 9 | 18 | 21 | 15 | 18 | 21 | 30 | |||||||
Standard discharge current (A) | 9 | 30 | 31.5 | 9 | 18 | 31.5 | 45 | |||||||
Maximum continuous discharge current (A) | 15 | 30 | 100 | 30 | 30 | 52.5 | 75 | |||||||
Cycle life (25 ℃ 0.5c) | 2000周期时间 | 2000周期时间 | 2000周期时间 | 2000周期时间 | 2000周期时间 | 2000周期时间 | 2000周期时间 | |||||||
size (mm) | 280*175*142 | 350*280*142 | 700*2415*142 | 280*210*140 | 420*220*142 | 490*420*142 | 840*350*142 | |||||||
weight (kg) | 大约13 | 大约25 | 大约12.8 | 大约15 | 大约31 | 大约55 | 大约80 | |||||||
Charging temperature range (℃) | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | 0 ~ 55 | |||||||
Discharge temperature range (~) | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | ﹣10~65 | |||||||
Storage temperature range (℃) | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | ﹣10~45 | |||||||
Display screen | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | |||||||
Contains the application/Bluetooth | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | |||||||
Structural Solutions | Integration | Detachable | Integration | Detachable | Integration | Detachable | Integration | Detachable | Integration | Detachable | Integration | Detachable | Integration | |
Including High Voltage series support | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom | Optional/custom |
Relevant information