Wall mounted/Floor mounted energy storage
Category:
Keywords:
Wall mounted/Floor mounted energy storage
Lisha' wall or floor mounted energy storage type is a light and convenient household energy storage options with light weight, small size, intergrated body design, plug and play, easy installation. more convenient space optimization characteristics.
Details
Lisha' wall or floor mounted energy storage type is a light and convenient household energy storage options with light weight, small size, intergrated body design, plug and play, easy installation. more convenient space optimization characteristics.
Parameters | Model | LSRSM16100A | Model | LSRSU16150A | Model | LSRSU16200A |
Specification | 51 .2V100Ah | Specification | 51 .2V150Ah | Specification | 51 .2V200Ah | |
System Model | LSRSM16100A | LSRSU16150A | LSRSU16200A | |||
Cell Material | LiFePO4 | LiFePO4 | LiFePO4 | |||
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | |||
Rated Capacity (Ah) | 100 | 150 | 200 | |||
Energy (KWh) | 5.12 | 7.68 | 10.24 | |||
Standard Charging Current (A) | 30 | 45 | 60 | |||
Maximum Continuous Discharge Current (A) | 100 | 150 | 200 | |||
Communication | RS485 /CAN/WIFI | RS485 /CAN/WIFI | RS485 /CAN/WIFI | |||
Ingress protection | IP67 | IP67 | IP67 | |||
Cycle Life (25℃ 0 .5C) | 4000 Cycle Times | 4000 Cycle Times | 4000 Cycle Times | |||
Dimensions (mm) | 600*360*210 | 880*350*190 | 520*207*780 | |||
Weight (Kg) | Approx 45.0 | Approx 70.0 | Approx 90.0 | |||
Altitude | ≤3,000m | ≤3,000m | ≤3,000m | |||
Noise emission | <29 dB | <29 dB | <29 dB | |||
Relative humidity | 5%~90%, No condensation | 5%~90%, No condensation | 5%~90%, No condensation | |||
Installation | Wall mounted | Floor mounted | Floor mounted |
Relevant information