pouch cells
Category:
Keywords:
Lithium-ion Cells
Lisha offer Pouch cells with flexible space design,high energy density, good security.
Details
Lisha offer Pouch cells with flexible space design,high energy density, good security.
Product Part Number | LS75133202L20 | LS11133202L30 | LS70161227L25 | LS80161227L30 | LS14161227L50 | LS82176219L30 | LS13176219L50 | LS10119194L25 | LS80151227L30 | LS79151227L30 | LS13151227L50 | LS88188236L40 | LS13188236L60 | LS95101354N55.6 | LS11118359P45 | |
Rated Capacity (Ah) | 20 | 30 | 25 | 30 | 50 | 30 | 50 | 25 | 30 | 30 | 50 | 40 | 60 | 55.6 | 45 | |
Rated Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.65 | 3.2 | |
Material Chemistry System | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | NCM | Solid -Sate | |
Cell Dimension (mm) | thickness | 7.5 | 10.7 | 7 | 8 | 13.7 | 8.2 | 12.8 | 10 | 8 | 7.9 | 12.8 | 8.8 | 13 | 9.5 | 11.7 |
width | 133 | 133 | 161 | 161 | 161 | 176 | 176 | 119 | 151 | 151 | 151 | 188 | 188 | 101 | 118 | |
height | 202 | 202 | 227 | 227 | 227 | 219 | 219 | 194 | 227 | 227 | 227 | 236 | 236 | 354 | 359 | |
Net Weight (Kg) | 0.42 | 0.6 | 0.53 | 0.54 | 1.1 | 0.575 | 0.95 | 0.465 | 0.56 | 0.54 | 0.9 | 0.75 | 1.1 | 0.748 | 0.965 | |
Energy Density (Wh/kg) | 152 | 160 | 151 | 178 | 145 | 167 | 168 | 172 | 171 | 178 | 178 | 171 | 175 | 271 | 149 | |
Cycle Life | 2000 | 2000 | 2500 | 3000 | 2500 | 3000 | 3000 | 1500 | 1500 | 6000 | 6000 | 2500 | 2500 | 2000 | 2000 | |
Voltage Range (V) | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 2.5-3.65 | 3.0-4.2 | 2.0-3.65 | |
Temperature Range (℃) | Charging | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | ~5-50 | 0-50 |
Discharging | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -30~55 | -30~60 | |
C rate ( C ) | Charging | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 |
Discharging | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Relevant information