Cylindrical cells
Category:
Keywords:
Lithium-ion Cells
Lisha' cylindrical cells covers 32135,32700, 18650 and 21700 formats with three flavors: Energy, Power and Life.
Details
Lisha' cylindrical cells covers 32135,32700, 18650 and 21700 formats with three flavors: Energy, Power and Life.
Product Part Number | LS32135L15 | LS32700L6 | LS18650N2.5 | LS18650N2.6 | LS21700N4 | |
Rated Capacity (Ah) | 15 | 6 | 2.5 | 2.6 | 4 | |
Rated Voltage (V) | 3.2 | 3.2 | 3.6 | 3.6 | 3.6 | |
Material Chemistry System | LFP | LFP | NCM | NCM | NCM | |
Cell Dimension (mm) | thickness | |||||
width | 33.4 | 32.2 | 18 | 18 | 21 | |
height | 140 | 70.5 | 65 | 65 | 70 | |
Net Weight (Kg) | 0.267 | 0.137 | 0.048 | 0.048 | 0.071 | |
Energy Density (Wh/kg) | 180 | 140 | 188 | 195 | 203 | |
Cycle Life | 2000 | 2000 | 600 | 800 | 1000 | |
Voltage Range (V) | 2.0-3.65 | 2.0-3.65 | 2.75-4.2 | 2.75-4.2 | 2.75-4.2 | |
Temperature Range (℃) | Charging | 0-50 | 0-50 | 0-45 | 0-45 | 0-45 |
Discharging | -30~55 | -20~60 | -20~60 | -20~60 | -20~60 | |
C rate ( C ) | Charging | 0.5 | 1 | 1 | 1 | 1 |
Discharging | 3 | 3 | 3 | 3 | 3 |
Relevant information