Forklift Li-ion Battery Series (Industrial vehicle battery)
Category:
Keywords:
Motive Power Batteries
We offer 24V, 48V, 80V battery series to adapt the most forklifts ranges. They differ in voltage, capacity, weight, charging time and so on.
Not only for your forklifts, for other industrial vehicles, such as piling car, pallet truck, AGV, platform aerial work vehicle, we also offer tailored-made design with exceptional performance and value batteries for you.
Details
We offer 24V, 48V, 80V battery series to adapt the most forklifts ranges. They differ in voltage, capacity, weight, charging time and so on.
Not only for your forklifts, for other industrial vehicles, such as piling car, pallet truck, AGV, platform aerial work vehicle, we also offer tailored-made design with exceptional performance and value batteries for you.
Parameters | Model | LS24 | Model | LS48 | Model | LS80 |
Cell Material | LiFePO4 | LiFePO4 | LiFePO4 | |||
Nominal Voltage (V) | 25.6 | 51.2 | 83.2 | |||
Rated Capacity (Ah) | 150-300 | 300-600 | 400-600 | |||
Energy (KWh) | 3.84~7.68 | 15.4~30.7 | 33.3~49.9 | |||
Charge Cut-off Voltage (V) | 29.20 | 58.40 | 94.90 | |||
Discharge Cut-off Voltage (V) | 20 | 40 | 65 | |||
Charging Method | CC/CV | CC/CV | CC/CV | |||
Maximum Continuous Discharge Current (A) | 150-300 | 300-600 | 400-600 | |||
Weight (Kg) | 75~105 | 260~500 | 500~680 | |||
Charging Temperature Range (℃) | 0~55 | 0~55 | 0~55 | |||
Discharge Temperature Range (℃) | -10~55 | -10~55 | -10~55 | |||
Storage Temperature Range (℃) | -10~45 | -10~45 | -10~45 | |||
Others | Optional/Customization | Optional/Customization | Optional/Customization |
Relevant information